Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Electric slewing crane

Electric slewing cranes are mainly used for lifting oil pipes, light poles, spare parts and sundries and daily necessities on board. The working principle is to use the electric motor to convert electrical energy into mechanical energy, drive the slewing mechanism through gear transmission or hydraulic transmission to realize the horizontal rotation of the crane. The slewing mechanism is mainly composed of driving device, transmission device and slewing support device, driving device provides power, transmission device transmits power and controls the speed, slewing support device supports the lifting object and realizes horizontal rotation.
| Model | YQ0.5-3.5 | C0.98-5.5 | D0.98TX5.9 | D0.98TX15 | D2.5TX5.9 |
| Safe working load (T) | 0.5 | 0.96 | 0.98 | 2.5 | |
| Lifting speed (m/min) | 10 | 9 | 10 | 9 | 18 |
| Lifting height (m) | 25 | 15 | 15 | 25 | 15 |
| Slewing angle (°) | 330 | 330 | 360 | 360 | |
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 | ≤5/≤2 | ≤5/≤2 | ≤5/≤2 | |
| Specification of steel wire rope(mm) | ∅8 | ∅8-18*19+FC-1870 | ∅10-18*19+FC-1670 | ∅11-18*19+FC-1770 | |
| Slewing speed (r/min) | ≥0.25 | / | ≥0.25 | ≥0.25 | |
| Maximum slewing radius (m) | 3.5 | 5.5 | 5.9 | 15 | 5.9 |
| Minimum slewing radius (m) | / | / | 4 | 3 | 2 |
| Type of electrical | YZ90L-6-H//Y90L-4-H | / | Y112M-6-H//Y90-6-H | Y160M-4-H | YZ112M-4-H//YZ100M-4-H//YZ100L1-4-H |
| Power (KW) | 1.1/1.5 | / | 2.2//1.1 | 11//13 | 4//4.78; 3//3.6; 2.2//2.63 |
| Luffing time (s) | / | / | / | / | / |
| Power supply system (V, HZ, P) | 380V/50HZ | / | 380V/50HZ; 440V/60HZ | 380V/50HZ; 440V/60HZ | 380V/50HZ; 440V/60HZ |
| Rotational speed (r/min) | 960//1400 | / | 940/1150;910/1130 | 940/1150;910/1130 | 1400//1670 |

