Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Electrical Lifeboat Winch

This device is used to lower and lift the lifeboat with the help of davits, pulleys and steel cables. This device can meet the requirement of lowering the lifeboat without the help of ship's power source after the ship loses power by electric power lifting and gravity lowering, and it can also be lifted by hand cranking and lowered by hand cranking.
| Model | D25 | D25S | D25E | DSB40 | D42S | D50S |
| Max.working load(KN) | 25 | 25 | 25 | 40 | 42 | 50 |
| Setting Load(KN) | 20 | 15 | 20 | 30 | 25 | 31 |
| Hoisting Load(KN) | 15 | 20 | 15 | 22 | 21 | 28 |
| Hoisting Speed(m/min) | ≥10 | ≥17.4 | ≥10 | ≥10 | ≥12 | ≥10 |
| Launching Speed(m/min) | 90~110 | 80~110 | 18~105 | 80~90 | 80~120 | 95~120 |
| Type of electrical | J22-H21-4 | JZ2-H22-6 | JZ2-H13-4 | JZ2-H21-4 | YZ132M-6-H | YZ132M-6-H |
| Power(KW) | 5 | 5 | 3.5 | 5 | 5.5/6.3 | 5.5/6.3 |
| Length of wire rope(m) | 35 | 45 | / | / | / | 60 |
| Specification of steel wire rope(mm) | 18X7-12.5-155-I-Special Plating-Right-Handed | ∅13, 18*19-1770+FC | / | / | / | ∅18,18*19-1770-FC |

