Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
The LaunchingAppliances of Free-Fall Lifeboat

In case of emergency, the free-fall lifeboat can be quickly lowered and released by this lowering device. This device can also be used to lower and recover the free-fall lifeboat through the auxiliary lowering and releasing device.
| Model | KL55KN | KL65KN |
| Max.working load(KN) | 55 | 65 |
| Max. Recovering Load(KN) | 42 | 40 |
| Min. Lowering Load(KN) | 26 | 36 |
| Allowable working inclination angle(Trim(°)/List(°)) | ≤10/≤20 | ≤10/≤20 |
| Ramp Angle(°) | 35 | 35 |
| Ramp Length(m) | 6.488 | 8.1 |
| Type of electrical | Y160L-4-H | Y160L-4-H |
| Length of wire rope(m) | 55 | 50 |
| Specification of steel wire rope(mm) | ∅18, 18*19-FC-1870 | ∅20, 18*19-1770 |
| Hoisting Speed | / | ≥3 |
| Description of boat assignments | KL52FC (Standard Type), KL52FF (Fire-Resistant Type) | KL62FC (Standard Type), KL62FF (Fire-Resistant Type)//KL68FC (Standard Type), KL68FF (Fire-Resistant Type) |

