Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Totally Enclosed Free-Fall Lifeboats

Complying with the latest IMO/SOLAS specification, it adopts flame-retardant fiberglass hull and free-fall launching design, which can be quickly detached from the mother ship within a few seconds. Equipped with automatic righting function, sprinkler system (special for oil tankers) and analog release device, suitable for oil tankers, chemical tankers and other high-risk ships. Passed CCS/ABS/BV and other international certificates, with a crew of 35-48 persons (customizable), meeting the latest safety standards such as MSC.218(82).
| Model | KL52FC(Standard Type) | KL52FF(Fire-resistant) | KL62FC((Standard Type) | KL62FF(Fire-resistant) | KL68FC((Standard Type) | KL68FF(Fire-resistant) | KL85FC((Standard Type) | KL85FC(Fire-resistant) |
|
Main dimensions (Length,Breadth,Depth(mm)) |
5200×2500×900 | 6200×2680×1150 | 6800×2750×3100 | 8500×2950×3200 | ||||
| Carrying capacity(Pers) | 20 | 27 | 32 | 42 | ||||
| Full load weight(kg) | 4265 | 4605 | 5508 | 5818 | 6170 | 6480 | / | / |
| Max. Towing Force(kn) | 1.7 | 3.1 | 3.2 | 3.2 | ||||
| Speed(kn) | ≥6 | ≥6 | ≥6 | ≥6 | ||||
|
Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) |
≤10/≤20 | ≤10/≤20 | ≤10/≤20 | ≤10/≤20 | ||||
| Ening type | TQ380J-3 | BS380J | BUKH DV29RME/380J-3/BS380J/JH380-J/YANMAR 3JH30A | 380J-3 | ||||
| Release mechanism type | HK60 | HK60 | HK60 | HK60 | ||||
| Release mechanism SWL.(kN) | 60 | 60 | 58.8 | 58.8 | ||||
| Capacity of fuel tank(L) | 190 | 190 | 240 | 195 | ||||
| Required Launching Ramp Length | 6.2 | 8.1 | 7.8 | / | ||||
| Launching Ramp Angle | 35 | 35 | 35 | 35 | ||||
| Free-Fall Certification(m) | 16 | 16 | 20 | / | ||||
| No-Load Weight(kg) | 2615 | 2955 | 3280 | 3590 | 3530 | 3840 | / | / |
| Engine Rated Output | 19.8 | 19.8 | 21.3/20.6/22.05 | 21.3/20.6/22.05 | ||||

