Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Totally Enclosed Lifeboats/Rescue Boat

It meets the requirements of SOLAS Convention and has both life-saving and rescue functions. Made of glass fiber reinforced plastic (GRP) or flame-retardant composite material, fully enclosed structure, equipped with automatic righting system, which can protect the safety of crew in adverse sea conditions. It supports gravity inverted arm/free fall launching, rapid deployment, and is suitable for ocean-going passenger and cargo ships, oil tankers, chemical tankers (fire-resistant type is required), etc.
| Model | KLB-5.0C(Standard Type) | KLB-5.0F(Fire-resistant) | KL59C(Standard Type) | KL59F(Fire-resistant) | KL65C(Standard Type) | KL65F(Fire-resistant) | KL85C(Standard Type) | KL85F(Fire-resistant) |
| Main dimensions (Length*Breadth*Depth(mm)) | 5000×2200×1100(/In-depth) | 5900×2820×3050 | 6500×2300×3100 | 8500×3150×3100 | ||||
| Carrying capacity(Pers) | 25(lifeboat)/6(rescue boat) | 45(lifeboat)/6(rescue boat) | 30(lifeboat)/6(rescue boat) | 85(lifeboat)/6(rescue boat) | ||||
| Full load weight(kg) | 4212(lifeboat)/2644(rescue boat) | 4513(lifeboat)/2945(rescue boat) | 6493(lifeboat)/3275(rescue boat) | 6763(lifeboat)/3545(rescue boat) | / | / | 11256(lifeboat)/5015(rescue boat) | 11526(lifeboat)/5285(rescue boat) |
| Speed(kn) | ≥6 | ≥6 | ≥6 | ≥6 | ||||
| Max. Towing Force(kn) | 2.95 | 2.95 | / | / | ||||
| Ening type | 380J-3/JH380-J/TQ380J-3 | 380J-3/JH380-J/TQ380J-3 | 380J-3 | 380J-3/BS380J/TQ380J-3/N485J-3 | ||||
| Release mechanism type | KHK40 | KHK40 | / | / | ||||
| Release mechanism SWL.(kN) | 2×40 | 2×40 | / | / | ||||
| Capacity of fuel tank(L) | 180 | 165 | / | / | ||||
| Distance Between Hooks | 4600 | 5500 | 6100 | 8100 | ||||

