Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Hydraulic Rotating Boom Crane

Hydraulic Slewing Jib Crane is a kind of crane which realizes 330°/360°slewing by hydraulic system drive, mainly composed of slewing support device, hydraulic motor, reducer and control device. When working, the hydraulic motor drives the slewing support device, so that the crane on board part of the smooth slewing, the control device can adjust the speed and direction. With flexible operation and good stability, this crane is widely used in automobile cranes, marine cranes and other equipment. We provide 2T, 2.5T, 3T, 5T, 8T, 10T and other models to meet the lifting needs of different scenes.
2T
| Model | HDC1.6-5 | HDC1.9-6 | HDC2.2-7 | HDC2.4-8 | HDC2.9-9 | HDC3.1-10 |
| Safe working load (T) | ≤2 | |||||
| Lifting speed (m/min) | ≥15 | |||||
| Lifting height (m) | 30 | |||||
| Slewing angle (°) | ≤330 | |||||
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 | |||||
| Specification of steel wire rope(mm) | 18*19+FC-1770/∅12 | |||||
| Slewing speed (r/min) | 0.4~0.6 | |||||
| Maximum slewing radius (m) | 5 | 6 | 7 | 8 | 9 | 10 |
| Minimum slewing radius (m) | 1.6 | 1.9 | 2.2 | 2.4 | 2.9 | 3.1 |
| Type of electrical | Y180M-4-H | |||||
| Power (KW) | 18.5 | |||||
| Luffing time (s) | / | |||||
| Power supply system (V, HZ, P) | 380V/50HZ; 400V/60HZ | |||||
| Rotational speed (r/min) | 1470//1770 | |||||
2.5T
| Model | KLD2.5T |
| Safe working load (T) | 2.5 |
| Lifting speed (m/min) | ≥9 |
| Lifting height (m) | 15 |
| Slewing angle (°) | 360 |
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 |
| Specification of steel wire rope(mm) | φ11, 18×19+FC-1770 |
| Slewing speed (r/min) | ≤0.6 |
| Maximum slewing radius (m) | 5.9 |
| Minimum slewing radius (m) | 2 |
| Type of electrical | YZ112M-4-H/4KW//YZ100L-4-H/3kW//Y100L1-4-H/3kW |
| Power (KW) | 4//3//3 |
| Luffing time (s) | / |
| Power supply system (V, HZ, P) | 380V/50HZ;400V/60HZ |
| Rotational speed (r/min) | 1400//1670 |
3T
| Model | HDC3-5 | HDC3-6 | HDC3-7 | HDC3-8 | HDC3-9 | HDC3-10 |
| Safe working load (T) | 3 | |||||
| Lifting speed (m/min) | ≥15 | |||||
| Lifting height (m) | 30 | |||||
| Slewing angle (°) | ≤330 | |||||
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 | |||||
| Specification of steel wire rope(mm) | 18*19-∅13+FC-1770 | |||||
| Slewing speed (r/min) | ≥0.25 | |||||
| Maximum slewing radius (m) | 5 | 6 | 7 | 8 | 9 | 10 |
| Minimum slewing radius (m) | 1.1 | 1.3 | 1.5 | 1.73 | 1.93 | 2.2 |
| Type of electrical | Y160M-4-H | |||||
| Power (KW) | 15 | |||||
| Luffing time (s) | / | |||||
| Power supply system (V, HZ, P) | 380V/50HZ//440V/60HZ | |||||
| Rotational speed (r/min) | 1470//1770 | / | ||||
5T
| Model | YQ5-5X1.23 | YQ5-6X1.48 | YQ5-7X1.73 | YQ5-8X2 | YQ5-9X2.23 | YQ5-9.5X2.36 | HDC5T-7 | HDC5T-8 | HDC5T-9 | HDC5T-10 | HDC5T-11 | HDC5T-12 | HDC5T-13 | HDC5T-14 | HDC5T-15 | HDC5T-16 | HDC5T-17 |
| Safe working load (T) | 5 | 5 | |||||||||||||||
| Lifting speed (m/min) | 0-12 | ≥10 | |||||||||||||||
| Lifting height (m) | 30 | 45 | |||||||||||||||
| Slewing angle (°) | 330 | <360 | |||||||||||||||
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 | ≤5/≤2 | |||||||||||||||
| Specification of steel wire rope(mm) | 18*19+FC-∅16-1670 | ∅16-18*19+FC-1770 | |||||||||||||||
| Slewing speed (r/min) | 0.7 | ≤0.5 | |||||||||||||||
| Maximum slewing radius (m) | 5 | 6 | 7 | 8 | 9 | 9.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Minimum slewing radius (m) | 1.23 | 1.48 | 1.73 | 2 | 2.23 | 2.36 | 2.5 | 2.7 | 2.9 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 |
| Type of electrical | Y200L-4-H | Y200L-4-H | |||||||||||||||
| Power (KW) | 30 | 30 | |||||||||||||||
| Luffing time (s) | 0~60 | / | |||||||||||||||
| Power supply system (V, HZ, P) | 380,50,3 | 380V/50HZ; 400V/60HZ | |||||||||||||||
| Rotational speed (r/min) | 1475 | 1480//1780 | |||||||||||||||
8T
| Model | HZZ_8T16M_00 |
| Safe working load (T) | 8 |
| Lifting speed (m/min) | 12 |
| Lifting height (m) | 30 |
| Slewing angle (°) | 360 |
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 |
| Specification of steel wire rope(mm) | 18×19+FC-20-1770 |
| Slewing speed (r/min) | 0-0.6 |
| Maximum slewing radius (m) | 16 |
| Minimum slewing radius (m) | 3.5 |
| Type of electrical | Y225M-4-H |
| Power (KW) | 45 |
| Luffing time (s) | 70 |
| Power supply system (V, HZ, P) | 380V/50HZ |
| Rotational speed (r/min) | 1480 |
10T
| Model | YQ10-22X4.5 |
| Safe working load (T) | 10 |
| Lifting speed (m/min) | 12 |
| Lifting height (m) | 35 |
| Slewing angle (°) | ≤360 |
| Transverse inclination (°) / Longitudinal inclination (°) | ≤5/≤2 |
| Specification of steel wire rope(mm) | 18×19+FC-16-1770 |
| Slewing speed (r/min) | 0.5 |
| Maximum slewing radius (m) | 22 |
| Minimum slewing radius (m) | 4.5 |
| Type of electrical | Y250M-4-H |
| Power (KW) | 60 |
| Luffing time (s) | 90 |
| Power supply system (V, HZ, P) | 380V/50HZ |
| Rotational speed (r/min) | 1480 |

