Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Electrodynamic Lifeboat&/Rescue Boat Winch

This device is the equipment to lower and lift the lifeboat with the help of davits, pulleys and steel cables, which can not only lift and lower the lifeboat, but also lift and lower all kinds of workboats, rescue boats and life rafts to carry out all kinds of marine operations. This device can meet therequirements of lowering lifeboats, rescue boats, life rafts, etc. without the help of ship's power source after the ship loses power through electric power lifting and gravity lowering, and it can also be lifted and lowered by hand cranking.
| Model | D25Z | DTB40 | D42Z | D50Z |
| Max.working load(KN) | 25 | 40 | 42 | 50 |
| Setting Load(KN) | 15 | 30 | 25 | 31 |
| Hoisting Load(KN) | 20 | 22 | 21 | 28 |
| Hoisting Speed(m/min) | ≥36.2 | ≥18/≥36 | ≥12/≥36 | ≥36/10 |
| Launching Speed(m/min) | 80~110 | 80~90 | 80~120 | 95~120 |
| Type of electrical | JZ2-H41-4 | YZ-225S-4/8-H | YZ180L-6-H | YZ225S-4/16-H |
| Power(KW) | 12 | 16.8 | 15/18.5 | 20/7.5、23/8.2 |
| Length of wire rope(m) | 45 | / | / | 60 |
| Specification of steel wire rope(mm) | ∅13, 18*19-1770+FC | / | / | ∅18,18*19-1770-FC |

