Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Single-arm liferaft launching device and crane

This apparatus employs a single-arm rotating mechanism, enabling manual rotation of the liferaft to the ship's side in the event of a power failure.The liferaft is deployed by its own weight, allowing for the continuous and rapid release of multiple liferafts onto the water surface within a very short timeframe. Crew members may control unidirectional rotation via remote-controlled wire ropes after boarding the craft, whilst also operating the winch counterweight to lower the liferaft. Alternatively, the winch counterweight may be directly operated from the deck to execute the lowering action. Complies with the latest SOLAS and LSA regulations. Models including 0.98T are available.
| Model | SAR25-2 | SAF23-1 | |
| Rescue part | Maximum working load (kN) | 25 | 23 |
| Lifting loading (kN) | 4 | 5 | |
| Slewing load (kN) | 4 | 5 | |
| Lifting speed (m/min) | ≥18 | ≥18 | |
| Lowering speed (m/min) | 40~60 | 40~60 | |
| Maximum rotation angle (°) | ≤330 | ≤330 | |
| Wire rope specification (mm) | ∅18, 18*19-FC-1770 | ∅16, 18*19-FC | |
| Rope capacity of drum (m) | / | / | |
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤10/≤20 | ≤10/≤20 | |
| Working pressure (MPa) | / | / | |
| Motor model | YZ112L-6-H | YZ112L-6-H | |
| Power supply system (V,Hz,A,kW,r/min) | / | / | |
| Working radius (m) | ≤4 | ≤3.5 | |
| Crane part | Luffing range (m) | / | / |
| Slewing radius (m) | ≤3.5 | ≤4.5 | |
| Maximum working load (kN) | 9.8KN | 0.98KN | |
| Slewing load (kN) | 9.8KN | 9.8KN | |
| Lifting height (m) | 30 | 30 | |
| Lifting speed (m/min) | ≥11 | ≥10 | |
| Wire rope specification (mm) | ∅11, 18*19-FC | ∅11, 18*19-FC-1770 | |
| Rope capacity of drum (m) | / | / | |
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤2/≤5 | ≤2/≤5 | |
| Motor model | YZ112M-6-H | Y90S-6-H | |
| Power supply system (V,Hz,A,r/min) | / | / | |

