Lifeboat Series
Lowering Equipment Series
Winch Series
Lifeboat Release Mechanism
Crane Series
Electrical Distribution Series
Single-Arm Rescue Boats/Liferafts Launching Appliances

This device is of single-arm slewing type with hydraulically-driven slewing, which can rotate the boat or raft to the outboard by accumulator or hand pump in case of power loss. This device relies on the self-weight of the rescue boat/raft itself to release the boat/raft, which can continuously and quickly release the rescue boat/raft to the water surface in a very short time. After boarding, the crew can control the unidirectional rotation by the remote control wire rope, and control the winch weight to realize the lowering of the rescue boat/raft, or directly operate the winch weight on the deck to realize the lowering action. It meets the requirements of the latest SOLAS and LSAspecifications. We provide 0.98T, 2T, 3T, 5T and other models to meet the lifting needs of different scenarios.
0.98T
| Model | SAF23EC1 | SAF23EC2 | SAF23EC1-1 | SAF23-2 | |
| Rescue part | Maximum working load (KN) | 23 | 23 | ||
| Lifting loading (KN) | 14 | 12 | |||
| Slewing load (KN) | 14 | 12 | |||
| Lifting speed (m/min) | ≥18 | ≥18 | |||
| Lowering speed (m/min) | 40~60 | 40~60 | |||
| Maximum rotation angle (°) | ≤330 | ≤330 | |||
| Electric slewing speed (r/min) | ≥0.25 | ≥0.4 | |||
| Accumulator slewing angle (°) | ≤110 | / | |||
| Accumulator slewing speed (r/min) | ≥0.25 | / | |||
| Wire rope specification (mm) | ∅16, 18*19-FC-1770-SZ | ∅16, 18*19-FC | |||
| Rope capacity of drum (m) | 30 | / | |||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤10/≤20 | ≤10/≤20 | |||
| Working pressure (MPa) | / | / | |||
| Motor model | YZ-132M1-4-H//Y112M-4-H | YZ-132M1-4-H | |||
| Power supply system (V,Hz,A,KW,r/min) | / | / | |||
| Working radius (m) | ≤5.4 | ≤4.5 | |||
| Crane part | Luffing range (m) | / | / | ||
| Slewing radius (m) | ≤7.3 | ≤5.0 | |||
| Maximum working load (KN) | 9.8 | 9.8 | |||
| Slewing load (KN) | 9.8 | 9.8 | |||
| Lifting height (m) | / | 30 | |||
| Lifting speed (m/min) | ≥11 | ≥10 | |||
| Wire rope specification (mm) | ∅10, 18*19-FC-1870-SZ | ∅11, 18*19-FC-1770 | |||
| Rope capacity of drum (m) | / | / | |||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤2/≤5 | ≤2/≤5 | |||
| Motor model | YZ132M-6-H | Y90S-6-H | |||
| Power supply system (V,Hz,A,r/min) | / | / | |||
2T
| Model | SAF23HDC5 | SAF23HDC6 | SAF23HDC7 | SAF23HDC8 | SAF23HDC9 | SAF23HDC10 | |
| Rescue part | Maximum working load (KN) | 23 | |||||
| Lifting loading (KN) | 14 | ||||||
| Slewing load (KN) | 14 | ||||||
| Lifting speed (m/min) | ≥18 | ||||||
| Lowering speed (m/min) | 40~60 | ||||||
| Maximum rotation angle (°) | ≤330 | ||||||
| Electric slewing speed (r/min) | ≥0.25 | ||||||
| Accumulator slewing angle (°) | ≤110 | ||||||
| Accumulator slewing speed (r/min) | ≥0.25 | ||||||
| Wire rope specification (mm) | ∅16, 18*19-FC-1770-SZ | ||||||
| Rope capacity of drum (m) | 30 | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤10/≤20 | ||||||
| Working pressure (MPa) | / | ||||||
| Motor model | YZ132M1-4-H | ||||||
| Power supply system (V,Hz,A,KW,r/min) | / | ||||||
| Working radius (m) | ≤4.5 | ||||||
| Crane part | Luffing range (m) | / | |||||
| Slewing radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | |
| Maximum working load (KN) | ≤20 | ||||||
| Slewing load (KN) | ≤20 | ||||||
| Lifting height (m) | / | ||||||
| Lifting speed (m/min) | ≥15 | ||||||
| Wire rope specification (mm) | ∅12, 18*19-FC-1770-SZ | ||||||
| Rope capacity of drum (m) | / | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤2/≤5 | ||||||
| Motor model | Y180M-4-H | ||||||
| Power supply system (V,Hz,A,r/min) | / | ||||||
2T
| Model | SAF23HDC5B | SAF23HDC6B | SAF23HDC7B | SAF23HDC8B | SAF23HDC9B | SAF23HDC10B | SAF23HDC2-08-13M | SAF23YQ2.0T-5.9M | |
| Rescue part | Maximum working load (KN) | 23 | 23 | ||||||
| Lifting loading (KN) | 14 | 14 | |||||||
| Slewing load (KN) | 14 | 14 | |||||||
| Lifting speed (m/min) | ≥18 | ≥18 | |||||||
| Lowering speed (m/min) | 40~60 | 40~60 | |||||||
| Maximum rotation angle (°) | ≤330 | ≤330 | |||||||
| Electric slewing speed (r/min) | ≥0.25 | ≥0.25 | |||||||
| Accumulator slewing angle (°) | ≤110 | ≤110 | |||||||
| Accumulator slewing speed (r/min) | ≥0.25 | ≥0.25 | |||||||
| Wire rope specification (mm) | ∅16, 18*19-FC-1770-SZ | ∅16, 18*19-FC | |||||||
| Rope capacity of drum (m) | 30 | 30 | |||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤10/≤20 | ≤10/≤20 | |||||||
| Working pressure (MPa) | / | / | |||||||
| Motor model | YZ132M1-4-H | YZ-132M1-4-H | |||||||
| Power supply system (V,Hz,A,KW,r/min) | / | 380,50,5.5/440,60,6.3 | 380,50,5.5 | ||||||
| Working radius (m) | ≤4.5 | 4.5 | |||||||
| Crane part | Luffing range (m) | / | 2-13 | 2-5.9 | |||||
| Slewing radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 13 | ||
| Maximum working load (KN) | ≤20 | 20 | |||||||
| Slewing load (KN) | ≤20 | 20 | |||||||
| Lifting height (m) | / | 30 | 15 | ||||||
| Lifting speed (m/min) | ≥15 | ≥15 | ≥18 | ||||||
| Wire rope specification (mm) | ∅12, 18*19-FC-1770-SZ | 11ZAB18×19+FC1770ZS | ∅11, 18*19-FC | ||||||
| Rope capacity of drum (m) | / | 65 | / | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤2/≤5 | ≤2/≤5 | |||||||
| Motor model | Y180M-4-H | Y180M-4-H | |||||||
| Power supply system (V,Hz,A,r/min) | / | 380,50,18.5/440,60,18.5 | 380,50,4 | ||||||
3T
| Model | SAF23HDC3-5 | SAF23HDC3-6 | SAF23HDC3-7 | SAF23HDC3-8 | SAF23HDC3-9 | SAF23HDC3-10 | |
| Rescue part | Maximum working load (KN) | 23 | |||||
| Lifting loading (KN) | 14 | ||||||
| Slewing load (KN) | 14 | ||||||
| Lifting speed (m/min) | ∅≥18 | ||||||
| Lowering speed (m/min) | 40~60 | ||||||
| Maximum rotation angle (°) | ≤330 | ||||||
| Electric slewing speed (r/min) | ≥0.25 | ||||||
| Accumulator slewing angle (°) | ≤110 | ||||||
| Accumulator slewing speed (r/min) | ≥0.25 | ||||||
| Wire rope specification (mm) | ∅16, 18*19-FC | ||||||
| Rope capacity of drum (m) | 30 | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤10/≤20 | ||||||
| Working pressure (MPa) | / | ||||||
| Motor model | YZ-132M1-4-H | ||||||
| Power supply system (V,Hz,A,KW,r/min) | 380,50,5.5/440,60,6.3 | ||||||
| Working radius (m) | 3.8 | 4.5 | |||||
| Crane part | Luffing range (m) | / | |||||
| Slewing radius (m) | 1.1-5 | 1.3-6 | 1.5-7 | 1.73-8 | 1.93-9 | 2.2-10 | |
| Maximum working load (KN) | 30 | ||||||
| Slewing load (KN) | 30 | ||||||
| Lifting height (m) | 30 | ||||||
| Lifting speed (m/min) | ≥15 | ||||||
| Wire rope specification (mm) | ∅13, 18*19-FC | ||||||
| Rope capacity of drum (m) | 65 | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤2/≤5 | ||||||
| Motor model | Y160M-4-H | ||||||
| Power supply system (V,Hz,A,r/min) | 380,50,15/440,60,15 | ||||||
5T
| Model | SAF23YQ5-5X1.23 | SAF23YQ5-6X1.48 | SAF23YQ5-7X1.73 | SAF23YQ5-8X2 | SAF23YQ5-9X2.23 | SAF23YQ5-9.5X2.36 | |
| Rescue part | Maximum working load (KN) | 23 | |||||
| Lifting loading (KN) | 14 | ||||||
| Slewing load (KN) | 14 | ||||||
| Lifting speed (m/min) | ∅≥18 | ||||||
| Lowering speed (m/min) | 40~60 | ||||||
| Maximum rotation angle (°) | ≤330 | ||||||
| Electric slewing speed (r/min) | ≥0.25 | ||||||
| Accumulator slewing angle (°) | ≤110 | ||||||
| Accumulator slewing speed (r/min) | ≥0.25 | ||||||
| Wire rope specification (mm) | ∅16, 18*19-FC | ||||||
| Rope capacity of drum (m) | 30 | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤10/≤20 | ||||||
| Working pressure (MPa) | / | ||||||
| Motor model | YZ-132M1-4-H | ||||||
| Power supply system (V,Hz,A,KW,r/min) | 380,50,5.5/440,60 | ||||||
| Working radius (m) | 3.8 | 4.5 | |||||
| Crane part | Luffing range (m) | / | |||||
| Slewing radius (m) | 1.23-5 | 1.48-6 | 1.73-7 | 2-8 | 2.23-9 | 2.36-9.5 | |
| Maximum working load (KN) | 50 | ||||||
| Slewing load (KN) | 50 | ||||||
| Lifting height (m) | 50 | ||||||
| Lifting speed (m/min) | ≥12 | ||||||
| Wire rope specification (mm) | 18×19+FC-16-1770 | ||||||
| Rope capacity of drum (m) | / | ||||||
| Permissible working inclination angle (Longitudinal inclination (°) / Transverse inclination (°)) | ≤2/≤5 | ||||||
| Motor model | Y200L-4-H | ||||||
| Power supply system (V,Hz,A,r/min) | 380,50,30KW/440,60 | ||||||

